Nautilus
| Stats | |||
|---|---|---|---|
![]() | |||
| Bans: | 8 (3/5) | ||
| Picks: | 22 (12/10) | ||
| Priority Score: | 53.6% | ||
| Presence by Series: | 53.6% | ||
| Avg Round Picked: | 1 | ||
| Win rate: | 9W - 13L 40.9% | ||
| KDA: | 1.6 | ||
| CSM: | 1.1 | ||
| GPM: | 221 | ||
| DPM: | 140 | ||
| CSD@15: | +1.9 | ||
| GD@15: | -223 | ||
| XPD@15: | -59 | ||
| Role | Nb | Win rate | KDA | DPM | ||
|---|---|---|---|---|---|---|
TOP | - | |||||
JUNGLE | - | |||||
MID | - | |||||
BOT | - | |||||
SUPPORT | 22 | 40.9% | 1.6 | 140 |
| Nautilus summoners and runes | |
|---|---|
![]() 100% ![]() 95.5% ![]() 4.5% |
![]() ![]() 54.5% ![]() ![]() 45.5% |
| Nautilus most bought items |
|---|
![]() 86% ![]() 73% ![]() 59% ![]() 55% ![]() 55% ![]() 45% ![]() 32% ![]() 23% ![]() 18% ![]() 14% |
| Damage composition |
|---|
|
|
| Presence by patch |
|---|
|
|
| Best Nautilus players | Nb games | Win rate | KDA | ||
|---|---|---|---|---|---|
| Smarty | 4 | 75% | 1.9 | ||
| Vasked | 3 | 66.7% | 2.8 | ||
| Dejvos | 5 | 40% | 1.4 | ||
| Nero | 4 | 25% | 1.6 | ||
| Petis | 5 | 20% | 1.1 |
| League | Presence | Nb Games | Win rate | ||
|---|---|---|---|---|---|
| HM | 54% | 22 | 40.9% |
| Strong Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
60% |
+4 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||
| Weak Against | Win rate | CSD@15 | Nb games | ||
|---|---|---|---|---|---|
|
|
20% |
-1 | 5 | ||
|
|
40% |
-2 | 5 | ||
| Premium See more matchups with the Champion Synergy tool! | |||||


TOP
JUNGLE
MID
BOT
SUPPORT















